<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Healthcare IT Update</title>
	<atom:link href="http://hitnews.inhealthcare.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hitnews.inhealthcare.com</link>
	<description>Healthcare IT News, Tools, and Updates</description>
	<lastBuildDate>Fri, 16 Apr 2010 21:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Quick Study: Health Reform Legislation Word Cloud by tower200</title>
		<link>http://hitnews.inhealthcare.com/cool-tools/quick-study-health-reform-legislation-word-cloud/comment-page-1/#comment-234</link>
		<dc:creator>tower200</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://hitnews.inhealthcare.com/?p=126#comment-234</guid>
		<description>What concerns me most about the Government plan is this component about pre-existing conditions... Is there any language in this bill about wether or not there is a limit on what insurance plans can charge if you have a pre-existing problem?</description>
		<content:encoded><![CDATA[<p>What concerns me most about the Government plan is this component about pre-existing conditions&#8230; Is there any language in this bill about wether or not there is a limit on what insurance plans can charge if you have a pre-existing problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reader Question: Are Photographs PHI Identifiers? by Jeffrey Zelmanow</title>
		<link>http://hitnews.inhealthcare.com/hit-help-desk/reader-question-are-photographs-phi-identifiers/comment-page-1/#comment-121</link>
		<dc:creator>Jeffrey Zelmanow</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://hitnews.inhealthcare.com/?p=307#comment-121</guid>
		<description>To add to the answer, when considering identifiers under HIPAA look to 45 CFR 164.514(b)(2)(i).</description>
		<content:encoded><![CDATA[<p>To add to the answer, when considering identifiers under HIPAA look to 45 CFR 164.514(b)(2)(i).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Occupational Therapy Gets Its Own EMR Tool by Jake @ social work jobs</title>
		<link>http://hitnews.inhealthcare.com/fact-finder/occupational-therapy-gets-its-own-emr-tool/comment-page-1/#comment-120</link>
		<dc:creator>Jake @ social work jobs</dc:creator>
		<pubDate>Fri, 19 Mar 2010 01:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://hitnews.inhealthcare.com/?p=215#comment-120</guid>
		<description>Switching to a better networked system is a huge relief and makes you wonder how you did anything without it, I remember when we had all our records put from file onto PC.</description>
		<content:encoded><![CDATA[<p>Switching to a better networked system is a huge relief and makes you wonder how you did anything without it, I remember when we had all our records put from file onto PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Occupational Therapy Gets Its Own EMR Tool by Mia</title>
		<link>http://hitnews.inhealthcare.com/fact-finder/occupational-therapy-gets-its-own-emr-tool/comment-page-1/#comment-119</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://hitnews.inhealthcare.com/?p=215#comment-119</guid>
		<description>Just wondering whether there will be an interface provided to existing EHR&#039;s?</description>
		<content:encoded><![CDATA[<p>Just wondering whether there will be an interface provided to existing EHR&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad Poised To Revolutionize HIT by Chuck Everett</title>
		<link>http://hitnews.inhealthcare.com/breaking-news/ipad-poised-to-revolutionize-hit/comment-page-1/#comment-88</link>
		<dc:creator>Chuck Everett</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://hitnews.inhealthcare.com/?p=223#comment-88</guid>
		<description>I don&#039;t agree that the iPad will &quot;jump-start&quot; EMR adoption among providers.  What is its data entry method?  I didn&#039;t see a stylus introduced along with the pad.  How will clinicians enter data?  Certainly not via an iPad keyboard.  Until an information capture alternative to a keyboard is adopted, most smaller, private practicing physicians (60% of all practicing physicians) will not jump into the EMR current.  Just my 2cents.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree that the iPad will &#8220;jump-start&#8221; EMR adoption among providers.  What is its data entry method?  I didn&#8217;t see a stylus introduced along with the pad.  How will clinicians enter data?  Certainly not via an iPad keyboard.  Until an information capture alternative to a keyboard is adopted, most smaller, private practicing physicians (60% of all practicing physicians) will not jump into the EMR current.  Just my 2cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Occupational Therapy Gets Its Own EMR Tool by Belinda Isaac</title>
		<link>http://hitnews.inhealthcare.com/fact-finder/occupational-therapy-gets-its-own-emr-tool/comment-page-1/#comment-86</link>
		<dc:creator>Belinda Isaac</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://hitnews.inhealthcare.com/?p=215#comment-86</guid>
		<description>How will the development of the software interact with existing EMR systems such as EPIC? As a hospital based program, we have to integrate with our EMR.

Thanks</description>
		<content:encoded><![CDATA[<p>How will the development of the software interact with existing EMR systems such as EPIC? As a hospital based program, we have to integrate with our EMR.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad Poised To Revolutionize HIT by Issac Maez</title>
		<link>http://hitnews.inhealthcare.com/breaking-news/ipad-poised-to-revolutionize-hit/comment-page-1/#comment-85</link>
		<dc:creator>Issac Maez</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://hitnews.inhealthcare.com/?p=223#comment-85</guid>
		<description>The ipad seems to be fantastic and will do just about every thing that i want. However, I actually wished they would have thought to put a video webcam in the i-pad. For the amount I do think they ought to have found one way to add one.</description>
		<content:encoded><![CDATA[<p>The ipad seems to be fantastic and will do just about every thing that i want. However, I actually wished they would have thought to put a video webcam in the i-pad. For the amount I do think they ought to have found one way to add one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad Poised To Revolutionize HIT by Eric</title>
		<link>http://hitnews.inhealthcare.com/breaking-news/ipad-poised-to-revolutionize-hit/comment-page-1/#comment-84</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://hitnews.inhealthcare.com/?p=223#comment-84</guid>
		<description>I was pleasantly impressed with the iPad&#039;s physical specs.  Thin, lightweight, high-res screen.  These specs are comparable to what most clinicians are accustom to when carrying around their old paper charts.  Judging by the hardware specs, this device should be able to run a thin-client based EMR application with ease.  Most of the iPod EMR applications are insufficient and won&#039;t replace the need for a full-blown PC to run the EMR interface.  The iPad looks to meets those requirements.  I&#039;ve got several mp3 players and the only one my 2-year-old likes to use is the iPod.  Clinicians will likely make the same decision on the iPad when they compare it to other tablet options.  I&#039;m excited!</description>
		<content:encoded><![CDATA[<p>I was pleasantly impressed with the iPad&#8217;s physical specs.  Thin, lightweight, high-res screen.  These specs are comparable to what most clinicians are accustom to when carrying around their old paper charts.  Judging by the hardware specs, this device should be able to run a thin-client based EMR application with ease.  Most of the iPod EMR applications are insufficient and won&#8217;t replace the need for a full-blown PC to run the EMR interface.  The iPad looks to meets those requirements.  I&#8217;ve got several mp3 players and the only one my 2-year-old likes to use is the iPod.  Clinicians will likely make the same decision on the iPad when they compare it to other tablet options.  I&#8217;m excited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Workers? Protect PHI With This Sample Document by LORRAINE</title>
		<link>http://hitnews.inhealthcare.com/cool-tools/remote-workers-protect-phi-with-this-sample-document/comment-page-1/#comment-74</link>
		<dc:creator>LORRAINE</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://hitnews.inhealthcare.com/?p=194#comment-74</guid>
		<description>GREAT INFO., ESPECIALLY THE THUMB DRIVE ISSUE AND SCRUBBING ONCE HARDWARE NOT IN POSSESSION. TX :)</description>
		<content:encoded><![CDATA[<p>GREAT INFO., ESPECIALLY THE THUMB DRIVE ISSUE AND SCRUBBING ONCE HARDWARE NOT IN POSSESSION. TX <img src='http://hitnews.inhealthcare.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slightly Snarky Tweet or PHI Breach? You Decide by BA</title>
		<link>http://hitnews.inhealthcare.com/breaking-news/slightly-snarky-tweet-or-phi-breach-you-decide/comment-page-1/#comment-63</link>
		<dc:creator>BA</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://hitnews.inhealthcare.com/?p=185#comment-63</guid>
		<description>At first blush, based on the limited information in the story...it sounds more like political fall-out/punishment than an appropriate response to that degree of HIPAA violation.  I can see the potential for an administrative person to not begin to correlate that level of non-detail as PHI. It would be interesting to know the organization&#039;s policies/training and track record for integrating HIPAA as well as their track record for other violations...</description>
		<content:encoded><![CDATA[<p>At first blush, based on the limited information in the story&#8230;it sounds more like political fall-out/punishment than an appropriate response to that degree of HIPAA violation.  I can see the potential for an administrative person to not begin to correlate that level of non-detail as PHI. It would be interesting to know the organization&#8217;s policies/training and track record for integrating HIPAA as well as their track record for other violations&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

